Mein Depot sieht derzeit so aus:
| ETF | Anteil am Gesa portfolio |
| MSCI World Small Cap 11,11% | 11,11 % |
| MSCI World Ex-USA | 5,63 % |
Developed Markets Dividend Leaders | 11,43% |
| MSCI World | 48,78 % |
| S&P 500 | 2,73 % |
| STOXX Europe 600 | 2,20 % |
| MSCI EM IMI | 18,12 % |
Was würdet ihr rausschmeissen? Eigentlich würde ich noch gerne pacific ex Japan und msci Japan aufnehmen. Den ex usa habe ich, damit usa etwas weniger Gewichung haben.
Ich habe noch Tagesgeld für 4 Jahre und 2% bitcoin sowie ein abgezahltes EFM.